Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Our Semi Automatic Compression Testing Equipment With Single Load Gauge is preferred for its strength. We are a quality driven and make sure that the offered lot is prepared using the premium grade raw material. Also, we make sure that it is sourced from the certified vendors. The well-structured warehouse is the reason behind the safety and year around availability of the products we offer. Besides, we have installed modern amenities necessary for the safe storage of the lot.
Details
Cat. No. | AT-111 | AT-112 | AT-113-1 | AT-114-2 | AT-114-3 | AT-114-4 |
Capacity (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN | 3000kN |
Pressure Gauge (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN | 3000kN |
Least Count (In kN) | 1kN | 2kN | 5kN | 5kN | 10kN | 15kN |
Pressure Gauge Diameter (mm) |
200 | 200 | 200 | 200 | 200 | 200 |
Vertical Daylight (mm) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 410 (Adj) | 410 (Adj) |
Horizontal Clearance (mm) | 210 | 210 | 260 | 280 | 330 | 380 |
Platen Diameter (mm) | 200 | 200 | 220 | 250 | 300 | 300 |
Ram Diameter (mm) | 83 | 117 | 165 | 181 | 234 | 234 |
Ram Travel (mm) | 50 | 50 | 50 | 50 | 50 | 75 |
Motor H.P | 0.5 | 0.5 | 1 | 1 | 1 | 2 |
Motor Voltage | 220V, 1Ph, 50Hz | 220V, 1Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz |
Specimen Size (Can be Tested) |
---- | ---- | ---- | ---- | ---- | ---- |
Cube | 50mm, 70.6mm | 50mm, 70.6mm, 100mm | 100mm, 150mm | 100mm, 150mm | 100mm, 150mm, 200mm | 100mm, 150mm, 200mm |
Cylindrical | - | - | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm |